<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empowered High Schools</title>
	<atom:link href="http://www.empoweredhighschools.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.empoweredhighschools.com/blog</link>
	<description>Bringing you the latest in Response to Intervention, Professional Learning Teams, Social-Emotional Learning and Data Driven Curriculum.</description>
	<lastBuildDate>Sat, 19 May 2012 02:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Conservative Groups Pushing Back on Common Core</title>
		<link>http://www.empoweredhighschools.com/blog/?p=1180</link>
		<comments>http://www.empoweredhighschools.com/blog/?p=1180#comments</comments>
		<pubDate>Fri, 11 May 2012 02:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.empoweredhighschools.com/blog/?p=1180</guid>
		<description><![CDATA[The Wall Street Journal covered the growing movement against the Common Core State Standards. This is an important issue as a growing momentum against the Common Core begins to emerge.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://online.wsj.com/article/SB10001424052702303630404577390431072241906.html?mod=WSJ_WSJ_US_News_5">Wall Street Journal covered</a> the growing movement against the Common Core State Standards. This is an important issue as a growing momentum against the Common Core begins to emerge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweredhighschools.com/blog/?feed=rss2&#038;p=1180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving a school&#8217;s &#8220;college readiness&#8221; performance</title>
		<link>http://www.empoweredhighschools.com/blog/?p=1177</link>
		<comments>http://www.empoweredhighschools.com/blog/?p=1177#comments</comments>
		<pubDate>Fri, 04 May 2012 22:10:40 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[College Readiness]]></category>
		<category><![CDATA[Continuous Quality Improvement]]></category>
		<category><![CDATA[Curriculum Alignment]]></category>
		<category><![CDATA[Data-driven Curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[College ready]]></category>
		<category><![CDATA[improving college readiness]]></category>

		<guid isPermaLink="false">http://www.empoweredhighschools.com/blog/?p=1177</guid>
		<description><![CDATA[Newspapers across the nation are public the latest results from ACT indicating school&#8217;s percentage of students who are &#8220;college ready.&#8221;  This statistic and the state averages have been around for a while, but the recent national focus on college readiness has moved these reports to the front pages of newspapers and websites from coast to [...]]]></description>
			<content:encoded><![CDATA[<p>Newspapers across the nation are public the latest results from ACT indicating school&#8217;s percentage of students who are &#8220;college ready.&#8221;  This statistic and the state averages have been around for a while, but the recent national focus on college readiness has moved these reports to the front pages of newspapers and websites from coast to coast.  The impact of these reports are going to be a tough for many school leaders.  Even schools who have had high average composite scores will be nicked by ACT&#8217;s computation of college ready.  Most reporters and readers don&#8217;t ask the critical question of what ACT is using to compute this statistic.  Few people take the time to realize that a single low sub-score is enough to pull a person out of  the &#8220;college ready&#8221; category even if they have a high overall average.  Even ACT explains that their science sub-test has the tendency to pull students out of the category.  There is good reason for this.  The four sub-scores are not scaled the same way and the norms set for the science sub-test were developed from a decidedly non-typical sample.</p>
<p>Schools can bring up their science scores, but it takes concerted effort to focus in on critical standards and methodologies.  This takes time and often school leaders don&#8217;t have the expertise.  Additionally, schools need the data systems to track their progress and understand how to improve.  This is the core work of Empowered Schools.  For four years we have worked with schools and school districts to design systems to ensure college readiness.  We have many satisfied clients how are feel the relief of knowing that their scores are improving and they have real systems for continued and sustained improvement.</p>
<p>For schools in which the problem isn&#8217;t just in science, we have the same processes to help.  We have a strong group of professionals with extensive experience both in the classroom and coach teams of teachers in the development of their systems.  Our team is consists of people who are not teaching theory, but are teaching from their own successes in the classroom of today.</p>
<p>Give us a call, you don&#8217;t have to struggle to find the solution.  It already exists and we have made it work in every sort of district imaginable.  Contact us a inquiries@empoweredhighschools.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweredhighschools.com/blog/?feed=rss2&#038;p=1177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food For Thought For Reflective Leaders</title>
		<link>http://www.empoweredhighschools.com/blog/?p=1142</link>
		<comments>http://www.empoweredhighschools.com/blog/?p=1142#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:37 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Continuous Quality Improvement]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Helpful Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance Evauation]]></category>
		<category><![CDATA[Professional Practice]]></category>
		<category><![CDATA[Teacher Evaluation]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Ed Leadership]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Reflective Practice]]></category>

		<guid isPermaLink="false">http://www.empoweredhighschools.com/blog/?p=1142</guid>
		<description><![CDATA[As the school year enters its final stretch, now is a good time for each of us to reflect on our performance over the last year.  It may seem convenient and appropriate to wait until the summer to reflect, but you will be in a different environment then.  We need to schedule some self checks [...]]]></description>
			<content:encoded><![CDATA[<p>As the school year enters its final stretch, now is a good time for each of us to reflect on our performance over the last year.  It may seem convenient and appropriate to wait until the summer to reflect, but you will be in a different environment then.  We need to schedule some self checks throughout the year to make sure we are contributing effectively, modeling the type of reflection we want from our staff, and demonstrating the growth in our own capacity that we would ask of our staff.  It is hard to find the time to do this, and it is often harder to find the place to start.  This post, <a href="http://www.suddenteams.com/teams-blog/hardest-part-leadership-changing-yourself">The Hardest part of Leadership: Changing Yourself</a>, can be a good device to provoke our reflection and  a practical place of where to start.  In your current position, where do you need to grow to be able to contribute effectively?  How can you use your strengths to get deliver this contribution?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweredhighschools.com/blog/?feed=rss2&#038;p=1142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Student Engagement Through The Marriage of The Art and Science of Teaching</title>
		<link>http://www.empoweredhighschools.com/blog/?p=1110</link>
		<comments>http://www.empoweredhighschools.com/blog/?p=1110#comments</comments>
		<pubDate>Tue, 01 May 2012 11:00:19 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Helpful Resources]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[Professional Learning Communities]]></category>
		<category><![CDATA[Professional Learning Teams]]></category>
		<category><![CDATA[RtI]]></category>
		<category><![CDATA[SEL]]></category>
		<category><![CDATA[Social Emotional Learning]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leaderships]]></category>
		<category><![CDATA[PBIS]]></category>
		<category><![CDATA[Student Engagement]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.empoweredhighschools.com/blog/?p=1110</guid>
		<description><![CDATA[We are strong proponents of blending both the art of the teacher with the science of teaching; only through the synergy of these two elements can we truly cause the greatest amount of achievement for the greatest number of students. Over the last 5 years or so we are seeing the science presented in clear, [...]]]></description>
			<content:encoded><![CDATA[<p>We are strong proponents of blending both the art of the teacher with the science of teaching; only through the synergy of these two elements can we truly cause the greatest amount of achievement for the greatest number of students.  Over the last 5 years or so we are seeing the science presented in clear, practical and actionable ways for teachers.  Too many times in the past the science was presented in too theoretical a context without practical application, it was never connected to education, or was presented in too scripted a fashion as to seemingly overpower the art of the practitioner.  This really has changed as neuroscience, psychology, and educational research has translated its findings into the classroom and into practical steps that educators can digest and put into action.  The Greater Good Science Center at the University of California Berkeley put out a great post over the weekend, <a href="http://greatergood.berkeley.edu/article/item/can_schools_help_students_find_flow"></a><a href="http://greatergood.berkeley.edu/article/item/can_schools_help_students_find_flow">Can Schools Help Students Find Flow?</a>, that connects the neuroscience research on Flow, well-being, and success with creating greater engagement in students.  They have structured it with some great background and really valuable and actionable resources (definitely check out these two connected posts: <a href="http://greatergood.berkeley.edu/article/item/eight_tips_for_fostering_flow_in_the_classroom">Eight Tips for Fostering Flow in the Classroom</a> and <a href="http://greatergood.berkeley.edu/raising_happiness/post/podcast_Finding_flow/">How to Help Children Find Flow</a>).  Many of you will probably agree with me that much of this is not rocket science; however the difference is that this has real, empirical scientific research behind it saying that if these techniques are orchestrated in synergy that we can create a more potent and fertile mindset for our students that will lead to tangible increases in engagement and therefore achievement. Consider that by following these practices you will get greater engagement which in turn will lead 1) Increased learning of skills and concepts, 2) Increased learning of Social-Emotional skills/curricula, and 3) An environment with tailor made Response to Intervention (RtI) and Positive Behavior Interventions and Supports (PBIS) interventions and tools.  The more research that emerges, the more it comes down to fundamental and sound techniques that help us accomplish multiple goals for our learners.</p>
<p>This research into Flow is applicable for people of all ages and roles, with especial import for those in leadership roles.  For the educational leaders or teacher leaders out there, the following post on fostering group flow can be informative and useful: <a href="http://greatergood.berkeley.edu/article/item/what_mel_brooks_can_teach_us_about_group_flow">What Mel Brooks Can Teach Us about “Group Flow”</a>.</p>
<p>We would be curious to hear your thoughts on these resources.  Thanks for reading and good luck to all of you who are beginning the work of the ending of the school year.  Best wishes for a successful year!</p>
<p>Joe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweredhighschools.com/blog/?feed=rss2&#038;p=1110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Team Resource:  Ideas for Setting Ground Rules</title>
		<link>http://www.empoweredhighschools.com/blog/?p=1162</link>
		<comments>http://www.empoweredhighschools.com/blog/?p=1162#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:42:17 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Helpful Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[Professional Learning Communities]]></category>
		<category><![CDATA[Professional Learning Teams]]></category>
		<category><![CDATA[Professional Practice]]></category>

		<guid isPermaLink="false">http://www.empoweredhighschools.com/blog/?p=1162</guid>
		<description><![CDATA[The first step of the Empowered Schools Model involves the formation of Professional Learning Teams.  There is a wealth of resources that exist on how to best form teams.  We advocate that the members of the team take a meeting to establish their own grown rules.  A common, consensus driven, set of understandings of how [...]]]></description>
			<content:encoded><![CDATA[<p>The first step of the Empowered Schools Model involves the formation of Professional Learning Teams.  There is a wealth of resources that exist on how to best form teams.  We advocate that the members of the team take a meeting to establish their own grown rules.  A common, consensus driven, set of understandings of how meetings will operate helps to tamp down dissatisfaction later.  Many of the teams that we have worked with already have some experience with this process.  For teams that are new to the idea, here is a phenomonal list of potential &#8220;<a href="http://www.co2partners.com/blog/2012/04/meeting-management-these-30-rules-work-magic/">Meeting Rules.</a>&#8221;  This post comes from C02 Partners who has a site that is full of great information.  Their blogroll alone is full of many of our favorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweredhighschools.com/blog/?feed=rss2&#038;p=1162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts in response to “Does the Common Core Matter?”</title>
		<link>http://www.empoweredhighschools.com/blog/?p=1165</link>
		<comments>http://www.empoweredhighschools.com/blog/?p=1165#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:00:11 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[College Readiness]]></category>
		<category><![CDATA[Continuous Quality Improvement]]></category>
		<category><![CDATA[Curriculum Alignment]]></category>
		<category><![CDATA[Data-driven Curriculum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Formative Assessment]]></category>
		<category><![CDATA[Helpful Resources]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[Professional Learning Communities]]></category>
		<category><![CDATA[Professional Learning Teams]]></category>
		<category><![CDATA[Professional Practice]]></category>
		<category><![CDATA[RtI]]></category>
		<category><![CDATA[SEL]]></category>
		<category><![CDATA[Social Emotional Learning]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[DdC]]></category>
		<category><![CDATA[ESK12]]></category>
		<category><![CDATA[PBIS]]></category>
		<category><![CDATA[PLT]]></category>

		<guid isPermaLink="false">http://www.empoweredhighschools.com/blog/?p=1165</guid>
		<description><![CDATA[A couple of weeks ago Edweek posted a commentary by Tim Loveless entitled “Does the common Core Matter?”.  The article is predicated on the 2012 Brown Center Report on American Education which Mr. Loveless collaborated on for the Brookings Institute.  So far this has brought forth fair amount of comments debating the validity of the [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago Edweek posted a commentary by Tim Loveless entitled <a href="http://www.edweek.org/ew/articles/2012/04/18/28loveless_ep.h31.html?tkn=VWOF28Ki6ldEqAPhPSSqAP85ha2E4XD5pLgi&amp;cmp=ENL-EU-NEWS2">“Does the common Core Matter?”</a>.  The article is predicated on the <a href="http://www.brookings.edu/reports/2012/0216_brown_education_loveless.aspx">2012 Brown Center Report on American Education</a> which Mr. Loveless collaborated on for the Brookings Institute.  So far this has brought forth fair amount of comments debating the validity of the title of the article, attacking standards, and standardization.  Everyone has agreed with one of the central tenets of Mr. Loveless’ argument, that National Standards alone will not yield improved results for students; several have even brought out the argument that standards themselves are a problem.  This post will offer a response in two interrelated halves. The first, which I will post today, is aimed at the larger discussion of reforming the American education system.  The second, which I will post tomorrow, is a more targeted appraisal of the value of the Common core and shared national standards.</p>
<p>In his article Mr. Loveless makes seven points about the Common Core from the report, its research results, and his conclusions.  The first half of my response addressers these seven points</p>
<ol>
<li>The quality of standards has not had a significant impact on student achievement.</li>
<li>Rigor alone has not had a significant impact on student achievement.</li>
<li>The gap in student performance nationally between states is mirrored between communities within states.</li>
<li>“Solid curricula, excellent teaching, good assessment, sound accountability systems, and many other things must fall into place for the promise of standards to be realized.”</li>
<li>“If it&#8217;s good teaching, strong curriculum, robust accountability, and a dozen other policy pieces that must snap into place for significant improvement to occur, and standards are a net neutral on those events&#8217; occurrence, then perhaps standards need not be the starting point. Maybe those other policies are better at driving improvement. Perhaps strong curriculum should be developed first and then all of the other pieces could be built around it. I don&#8217;t know that this is necessarily so, but we should be open to the possibility.”</li>
<li>“Effectiveness, not alignment, should be the primary criterion for selecting curricula, disseminating promising instructional strategies, and pursuing all of the other implementation strategies on which common-core advocates are betting so much. They steadfastly believe that &#8220;effectiveness&#8221; and &#8220;alignment with standards&#8221; are synonymous. The empirical evidence indicates that they are not.”</li>
<li>“On the basis of past experience with standards, the most reasonable prediction is that the common core will have little to no effect on student achievement.”</li>
</ol>
<p>On each of these seven points individually, Mr. Loveless is correct when you look at education through the lens of past practice.  He is perfectly right that none of these individual elements alone will help generate greater student achievement, yet his response only hints in the direction of a real solution.  The fifth point above hints at the start of a real fix for the American education system.  It is not any one of these things that matter, but a synthesis of these things orchestrated effectively that will lead to greater student engagement, achievement, and ultimately success.  Why is it that almost every industry has embraced an integrated, systems approach to how they operate?  Time and again in human organizations, the ones that are most successful are the ones that have the most effective, efficient, integrated systems where teams of professional knowledge workers collaborate toward shared performance goals, guide their decisions by a consistent set of principles, follow defined processes and protocols, thereby freeing their creative energies up for innovative work, and ultimately holding their effectiveness/success accountable against a shared body of standards.  We began Empowered Schools K12 (formerly Empowered High schools) to specifically address this need in education.</p>
<p><a href="http://www.empoweredhighschools.com/blog/wp-content/uploads/2012/04/ESK12-Model.gif"><img class="aligncenter size-full wp-image-1166" src="http://www.empoweredhighschools.com/blog/wp-content/uploads/2012/04/ESK12-Model.gif" alt="" width="960" height="720" /></a></p>
<p>We believe in an integrated, systemic approach (as depicted in the graphic above) integrating these six elements:</p>
<ol>
<li>Teachers working in Professional Learning Teams (PLT’s)</li>
<li>PLT’s managing data-driven curricula/decision making to ensure student growth and achievement.</li>
<li>PLT’s follow our SCAIL process to create, deliver, and maintain a guaranteed and viable academic curriculum for all students (you can read this also as RtI Tier 1).
<ol>
<li>S = aligning to Standards and Benchmarks (Developmental)
<ol>
<li> i.      Emphasis on skills and concepts, not just content.</li>
</ol>
</li>
<li>C = aligning these standards and benchmarks out over the time allotted for learning (typically a semester, trimester, or year).</li>
<li>A = Assessment (summative) of mastery of those standards and benchmarks.</li>
<li>I = Instruction (formative assessment) and Intervention (Tiers 1, 2, and 3).</li>
<li>L = modifying and intervening for the Learner and the Environment.</li>
</ol>
</li>
<li>PLT’s then incorporate Social Emotional Learning Standards (SEL)/Positive Behavior Interventions and Supports (PBIS) to ensure that non-academic college/career/life readiness skills and concepts are instructed, learned, and mastered.</li>
<li>A new model of teacher leadership starting with PLT Leads, Team Trainers, Interventionists, Leader of Leads, and RtI Facilitators allows for true distributive leadership and therefore greater collaboration, initiative, leadership, and innovation.</li>
<li>Continuous quality improvement is successfully fostered because the system is designed to constantly have a second order loop that we go back through to assess and increase the effectiveness, viability, and appropriateness of instruction, learning, assessment, and student achievement.</li>
</ol>
<p>Through beginning from a vantage point that approaches education from a high enough level organizationally we believe that we at ESK12 have a model that, if operated with fidelity, enables schools to escape the flavor of the month, not be superseded by the next shiny bauble, and to incorporate/adjust to the newest mandates.  Our model enables schools to set a clearly defined goal of what student achievement should be, justified in relation to objective research-based standards, and gives an actionable process for teachers to make it happen.  Additionally there are internal accountability measures as teams examine data and discrepancies in individual practice to raise individual and global performance.  No one operates in isolation and feedback is based on operating the system and measuring results against data.  For the individual, the team, the school, and the district this model is a way to ensure that standards are taken off of the shelf and put into action, that efforts are judged against real results and our response to them, and finally that rather than measuring ourselves against one another we are now measuring ourselves against a common standard/level of performance.</p>
<p>To return to Mr. Loveless’ seven points:</p>
<ol>
<li><strong>The quality of standards has not had a significant impact on student achievement. </strong>While this may be true on the surface, our model controls for the variables that often limit the effect of standards as it gives a process to render them actionable, holds actions accountable to results, and builds in a process to push toward increasing effectiveness.  More will follow on the quality of standards (particularly the Common Core, ACT College Readiness Standards (CRS), and SEL standards in my companion post to this one.</li>
<li><strong>Rigor alone has not had a significant impact on student achievement. </strong>Certainly rigor alone may not cause student achievement.  We can easily get someone to work hard and still not work on the right things or have a system that enables students only to perceive the labor and not the learning.  The rigor in our model comes from focusing on developmentally appropriate and progressive skills and concepts with clear criteria for mastery.  This is coupled with feedback to students and teachers to focus and plan individual efforts as well as subsequent teaching, learning, training, and resources.</li>
<li><strong>The gap in student performance nationally between states is mirrored between communities within states. </strong>This is absolutely true, but we take an enormous risk comparing ourselves to each other as circumstances and levels of capacity differ greatly from one place to another.  We need to compare ourselves to an objective standard and then perhaps our performance relative to each other gains so value in that it can shed light on what successful schools/teams/teachers are doing, so that these can be replicated.</li>
<li><strong>“Solid curricula, excellent teaching, good assessment, sound accountability systems, and many other things must fall into place for the promise of standards to be realized.” </strong>I could not have made a better or more succinct justification of our model and its value myself if I had tried. No, seriously I couldn’t…for those of you who know me, and those getting to know, I am just way too verbose!</li>
<li><strong>“If it’s good teaching, strong curriculum, robust accountability, and a dozen other policy pieces that must snap into place for significant improvement to occur, and standards are a net neutral on those events’ occurrence, then perhaps standards need not be the starting point. Maybe those other policies are better at driving improvement. Perhaps strong curriculum should be developed first and then all of the other pieces could be built around it. I don’t know that this is necessarily so, but we should be open to the possibility.” </strong>We used to think so too, and then we thought about viral systems/change in the business world and realized we can engineer the change from the inside out and from the bottom up.  We believe that our model effectively addresses the inferred question above of where to start.</li>
<li><strong>“Effectiveness, not alignment, should be the primary criterion for selecting curricula, disseminating promising instructional strategies, and pursuing all of the other implementation strategies on which common-core advocates are betting so much. They steadfastly believe that &#8220;effectiveness&#8221; and &#8220;alignment with standards&#8221; are synonymous. The empirical evidence indicates that they are not.” </strong>How do you judge effectiveness without a standard of performance?  Many schools might settle at alignment, but most do not confuse this with effectiveness.  If you ask many teachers, they will tell you it is the lack of time, or the work load, or the sheer number of tasks (without a system to structure them) that get between them and being able to be effective.  Teachers tell us our model gives them the system, the support, and the processes to surmount these obstacles and begin ensuring that aligned curricula get put into action, are evaluated against learning caused, and improved until they reach the level of mastery expected.  Step back far enough and the problems are apparent—they are problems of systems, capacity, and effective use of time and priorities.  Our model addresses these.</li>
<li><strong>“On the basis of past experience with standards, the most reasonable prediction is that the common core will have little to no effect on student achievement.”</strong> This is true to a point, but it is precisely why we created our model and why we do the work we do.  To paraphrase Einstein, the definition of insanity is to keep doing what we have always done and expect a different outcome.  So of course there needs to be a better way.  We think our model is one way to do this in a better way.  We think it is the way, but that is up to you the reader to determine whether you agree with us or not.</li>
</ol>
<p>In closing, our model and processes hit all of Mr. Loveless’ seven key points.  I do not think the problem is that we do not do the right things or that one of these elements is more important than another.  I am arguing that our perspective is myopic and at too low of a level.  We need to rise above the fray, have an approach to analyze the situation, get the appropriate perspective, mass our efforts at the critical point, and then take effective action.</p>
<p>This post has grown long enough, so I will end it here and post the second portion of my response (about the value of the standards themselves) in the coming days.</p>
<p>As always we would love to hear your thoughts and feedback as this is an issue we believe is at the heart of the future of education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweredhighschools.com/blog/?feed=rss2&#038;p=1165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering Media&#8217;s Coverage of Public Education</title>
		<link>http://www.empoweredhighschools.com/blog/?p=1160</link>
		<comments>http://www.empoweredhighschools.com/blog/?p=1160#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:37:54 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[media coverage of education]]></category>

		<guid isPermaLink="false">http://www.empoweredhighschools.com/blog/?p=1160</guid>
		<description><![CDATA[Flunking the Test  &#124; American Journalism Review. This is a really great piece by Paul Farhi of the Washington Post that pushes back on media&#8217;s hyperbolic coverage of education.  In the cross-hairs of the Farhi&#8217;s sights is Zakaria&#8217;s woeful coverage of education from January, 2012.  If you&#8217;re still heated up from this 1 hour crushing coverage of American [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ajr.org/Article.asp?id=5280">Flunking the Test  | American Journalism Review</a>.</p>
<p>This is a really great piece by Paul Farhi of the Washington Post that pushes back on media&#8217;s hyperbolic coverage of education.  In the cross-hairs of the Farhi&#8217;s sights is Zakaria&#8217;s woeful coverage of education from January, 2012.  If you&#8217;re still heated up from this 1 hour crushing coverage of American education, you need to read this article.  It is reminiscent of Berliner&#8217;s works which pushed back on biased coverage of education.  Of further note is that Farhi explains how media has come to this interpretation of education.  Frankly, it&#8217;s scary.  Unfortunately, this article isn&#8217;t going to be the go to piece to answer the critics of public education, but it may help you digest the latest biased critiques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweredhighschools.com/blog/?feed=rss2&#038;p=1160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Interviewing Resources for Educators Page</title>
		<link>http://www.empoweredhighschools.com/blog/?p=1156</link>
		<comments>http://www.empoweredhighschools.com/blog/?p=1156#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:01:53 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Helpful Resources]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[career planning]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job seeking]]></category>

		<guid isPermaLink="false">http://www.empoweredhighschools.com/blog/?p=1156</guid>
		<description><![CDATA[While most of the calendar for most administrative hires is almost over, our profession is moving into the time in which teachers are hired.  To help you through this process we&#8217;ve put together a pretty comprehensive set of resources for the interviewing process.  They are generic to the application process, but we&#8217;ve found enough validity [...]]]></description>
			<content:encoded><![CDATA[<p>While most of the calendar for most administrative hires is almost over, our profession is moving into the time in which teachers are hired.  To help you through this process we&#8217;ve put together a <a href="http://www.empoweredhighschools.com/blog/?page_id=1032">pretty comprehensive set of resources for the interviewing process</a>.  They are generic to the application process, but we&#8217;ve found enough validity in them from our own experiences that we thought we should pass them along.</p>
<p>We&#8217;ve really just begun this collection and will have more resources in the near future.  You&#8217;ll want to keep an eye on this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweredhighschools.com/blog/?feed=rss2&#038;p=1156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Will Begin to Require 100% ACT Participation in 2012-13</title>
		<link>http://www.empoweredhighschools.com/blog/?p=1136</link>
		<comments>http://www.empoweredhighschools.com/blog/?p=1136#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:55:13 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[College Readiness]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ACT]]></category>

		<guid isPermaLink="false">http://www.empoweredhighschools.com/blog/?p=1136</guid>
		<description><![CDATA[Louisiana Adds ACT Next Year]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wwltv.com/news/147840685.html">Starting next year, Louisiana</a> will join a number of other states which require that all students take the ACT.  This is a great step for a state that is looking to provide a clear cut pathway to college readiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweredhighschools.com/blog/?feed=rss2&#038;p=1136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Public Charter Group Awarded $11.5 From Feds for College Readiness</title>
		<link>http://www.empoweredhighschools.com/blog/?p=1119</link>
		<comments>http://www.empoweredhighschools.com/blog/?p=1119#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:29:52 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[College Readiness]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[AVID]]></category>

		<guid isPermaLink="false">http://www.empoweredhighschools.com/blog/?p=1119</guid>
		<description><![CDATA[In a collaborative venture with University of Texas and Sylvan Learning Center, the charter program will try to support students along a K-12 path to college.  Will focus on success in core subjects, ACT preparation and AVID. IDEA Public Schools Awarded $11.5 Million Dollars to Increase College Readiness &#8211; MarketWatch.]]></description>
			<content:encoded><![CDATA[<p>In a collaborative venture with University of Texas and Sylvan Learning Center, the charter program will try to support students along a K-12 path to college.  Will focus on success in core subjects, ACT preparation and AVID.</p>
<p><a href="http://www.marketwatch.com/story/idea-public-schools-awarded-115-million-dollars-to-increase-college-readiness-2012-04-13">IDEA Public Schools Awarded $11.5 Million Dollars to Increase College Readiness &#8211; MarketWatch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empoweredhighschools.com/blog/?feed=rss2&#038;p=1119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

